<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.palhwy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palhwy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 13:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2011 Yard Waste Ends</title>
		<link>http://www.palhwy.com/events/2011-yard-waste-ends/</link>
		<comments>http://www.palhwy.com/events/2011-yard-waste-ends/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=557</guid>
		<description><![CDATA[Yard waste collection ends TODAY!!!]]></description>
			<content:encoded><![CDATA[<p>Yard waste collection ends TODAY!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/events/2011-yard-waste-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-13 Wildfire</title>
		<link>http://www.palhwy.com/featured/2011-09-13-wildfire/</link>
		<comments>http://www.palhwy.com/featured/2011-09-13-wildfire/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=787</guid>
		<description><![CDATA[Smoke from Minnesota wildfires caused quite a stir in Northern Cook and Lake Counties this afternoon.  According to a Septemeber 13th Associated Press release,  &#8221;The fire started August 18 with a lighting strike 20 miles from Ely, but only began spreading quickly this week in windy, dry conditions. The fire raced 16 miles east in a single [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.palhwy.com/wp-content/uploads/2011/09/wildfire.jpg" target="_blank"></a><a href="http://www.palhwy.com/wp-content/uploads/2011/09/wildfire.jpg"></a><a href="http://www.palhwy.com/wp-content/uploads/2011/09/wildfire.jpg" target="_blank"><img class="alignleft size-medium wp-image-788" style="margin: 2px 6px; border: 1px solid black;" title="Minnesota Forest Fire" src="http://www.palhwy.com/wp-content/uploads/2011/09/wildfire-300x225.jpg" alt="" width="300" height="225" /></a>Smoke from <a title="Minnesota Wildfire" href="http://www.inciweb.org/incident/2534/" target="_blank">Minnesota wildfires</a> caused quite a stir in Northern Cook and Lake Counties this afternoon.  According to a Septemeber 13th <a title="AP Wildfire" href="http://hosted.ap.org/dynamic/stories/U/US_MINNESOTA_FOREST_FIRE?SITE=WHIZ&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">Associated Press</a> release,  &#8221;The fire started August 18 with a lighting strike 20 miles from Ely, but only began spreading quickly this week in windy, dry conditions. The fire raced 16 miles east in a single day from Monday to Tuesday&#8230;The plume came from a fire in the <a title="Pagami Creek Fire " href="http://minnesota.publicradio.org/display/web/2011/09/13/pagami-creek-fire-photos/#6" target="_blank">Boundary Waters Canoe Area Wilderness</a>, a lake-dotted region along the Minnesota-Canada border, that grew swiftly this week to cover nearly 160 square miles.&#8221;  The <a title="NWS - Wildfire" href="http://forecast.weather.gov/wwamap/wwatxtget.php?cwa=lot&amp;wwa=special%20weather%20statement" target="_blank">National Weather Service </a>stated &#8220;The smoke will likely persist through the afternoon and into the overnight hours, and continue to the southeast across much of northeast Illinois and Northwest Indiana through this evening&#8230;Smoke is prevalent enough to cause people to report difficulty breathing and burning of their eyes.  Individuals with respiratory problems should use caution while smoke affects the area.&#8221;   The National Weather Service release this<a title="Animated Plume" href="http://www.crh.noaa.gov/images/mkx/2011/mn-fire.gif" target="_blank"> animation </a>of the smoke plume heading to Chicago on Sunday the 11th.  Please if you are experiencing any difficulty breathing <strong>C A L L  <span style="color: #ff0000;"><em>9 1 1.</em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/featured/2011-09-13-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011</title>
		<link>http://www.palhwy.com/newsletter/summer-2011/</link>
		<comments>http://www.palhwy.com/newsletter/summer-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=749</guid>
		<description><![CDATA[New Service Truck: Once again this year we used the extraordinary talents of our crew to assemble a utility box and rails for use on our service truck.  Our crew painted and fastened the utility box to the vehicle as well as fabricated the utility rails which mount directly in the box.  This service vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>New Service Truck: </strong><img class="size-medium wp-image-753 alignright" style="margin: 5px 10px; border: 2px solid black;" title="OLYMPUS DIGITAL CAMERA" src="http://www.palhwy.com/wp-content/uploads/2011/08/service-truck-002-300x224.jpg" alt="" width="300" height="224" /></p>
<p style="text-align: justify;">Once again this year we used the extraordinary talents of our crew to assemble a utility box and rails for use on our service truck.  Our crew painted and fastened the utility box to the vehicle as well as fabricated the utility rails which mount directly in the box.  This service vehicle will allow the crew to carry useful tools and equipment with them into the field.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p style="text-align: left;"><strong><a href="http://www.palhwy.com/wp-content/uploads/2011/08/IMGA2869.jpg" target="_blank"><img class="alignleft size-medium wp-image-755" style="margin: 5px 10px; border: 2px solid black;" title="IMGA2869" src="http://www.palhwy.com/wp-content/uploads/2011/08/IMGA2869-300x225.jpg" alt="" width="300" height="225" /></a>Culvert Replacement:</strong></p>
<p style="text-align: justify;">Our 2008 mini excavator allows us to remove and replace roadway culverts without closing the road. We plan to replace all of the corrugated metal culverts under the roadways that will be repaved this fall. They are over 40 years old and will be replaced with concrete or plastic culverts. The new culverts will last longer due to their ability to repel the effects of winter road salts. The culvert replacements will be done in house by our talented crew which will save 30% of the replacement costs.</p>
<p><strong> </strong></p>
<p><strong> </strong> <strong><a href="http://www.palhwy.com/wp-content/uploads/2011/08/2011-2012-Salt.jpg" target="_blank"><img class="alignright size-medium wp-image-756" style="margin: 5px 10px; border: 2px solid black;" title="2011-2012-Salt" src="http://www.palhwy.com/wp-content/uploads/2011/08/2011-2012-Salt-300x283.jpg" alt="" width="300" height="283" /></a>Intergovernmental Agreements for Salt:</strong></p>
<p style="text-align: justify;">With the pains of shoveling still lingering, Palatine Township Road District is already looking forward to the next winter season.  We secured salt bids in late April for the upcoming winter and at a reduced unit price.  We were able to do this by joining forces with the Village of Inverness.  By adding our requests together, we were both able to secure bids for the 2011-2012 at a savings to the taxpayers.  Please view the <strong>BIDDING DOCUMENTS</strong> page for more information on our website.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><strong><a href="http://www.palhwy.com/wp-content/uploads/2011/08/Website-1.jpg" target="_blank"><img class="alignleft size-medium wp-image-757" style="margin: 5px 10px; border: 2px solid black;" title="Website-1" src="http://www.palhwy.com/wp-content/uploads/2011/08/Website-1-250x300.jpg" alt="" width="250" height="300" /></a></strong><strong>Website Updates:</strong></p>
<p style="text-align: justify;">There are new additions to our website found at <strong><em>www.palhwy.com</em></strong>.  We have included all sorts of information for your purpose.  We added the <strong>BIDDING DOCUMENTS </strong>to the top bar.  Under this heading you can find our <strong>SALT BID</strong> and <strong>RESULTS </strong>for the <strong><em>2011-2012 Winter Season</em></strong>.  The second menu bar contains many other sources of information that we broke out into several categories, such as <strong>CAPITOL IMPROVEMENT PROJECTS</strong>, <strong>SERVICES, PRECIPITATION </strong>and <strong>WATER QUALITY</strong>.  Under these headings please find information regarding paving projects, <strong><em>yard waste dates and guidelines</em></strong>, blizzard and rainfall totals and finally information for land and homeowner involvement regarding protection of our streams and rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/newsletter/summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011</title>
		<link>http://www.palhwy.com/newsletter/spring-2011/</link>
		<comments>http://www.palhwy.com/newsletter/spring-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=746</guid>
		<description><![CDATA[Winter 2010-2011: This year started out just like the two previous years, with a cold and snowy December.   We were busy keeping the roads clear for all of your Christmas celebrations.  We were in the midst of our second year of a reduced salt diet to clear the roads of snow and ice. While using [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong> </strong></strong></p>
<p><strong><strong><a href="http://www.palhwy.com/wp-content/uploads/2011/08/snow-plows.jpg" target="_blank"><img class="alignleft size-medium wp-image-762" style="margin: 5px 10px; border: 2px solid black;" title="snow plows" src="http://www.palhwy.com/wp-content/uploads/2011/08/snow-plows-300x225.jpg" alt="" width="300" height="225" /></a>Winter 2010-2011:</strong></strong></p>
<p style="text-align: justify;">This year started out just like the two previous years, with a cold and snowy December.   We were busy keeping the roads clear for all of your Christmas celebrations.  We were in the midst of our second year of a reduced salt diet to clear the roads of snow and ice. While using less salt, we had to do a little more plowing in order to push the snow to the edge of the roadway, which may have meant you had to do a little more shoveling.  Together, we were able to reduce the amount of salt that enters into our streams and rivers.  This technique provided you with the same level of service while reducing our salt usage.  At the moment of this article, we anticipated a 30% reduction of salt usage from the previous year.</p>
<p style="text-align: justify;"><strong><img class="alignright size-medium wp-image-764" style="margin: 5px 10px; border: 2px solid black;" title="paving" src="http://www.palhwy.com/wp-content/uploads/2011/08/paving-300x225.jpg" alt="" width="300" height="225" />Summer 2011 Asphalt Paving:</strong></p>
<p style="text-align: justify;">This year’s asphalt resurfacing program will include the following streets: most of the Thunderbird Estates Subdivision and Joan Drive, Nantucket Lane, Whispering Oaks, Hidden Oaks Drive, Deerpath Lane and Crooked Creek Lane in the Barrington Trails Subdivision area, located in the northwest corner of the Palatine Township.  For a complete list of streets and locations please visit our website, <em><a href="http://www.palhwy.com">www.palhwy.com</a></em>.  In the <strong>Capital Improvements</strong> section you will find the location maps that outline the proposed improvements.  Also, be sure to stop back to get all your permitting forms and other useful information.</p>
<p style="text-align: justify;"><strong><a href="http://www.palhwy.com/wp-content/uploads/2011/08/YardWaste.jpg" target="_blank"><img class="alignleft size-medium wp-image-765" style="margin: 5px 10px; border: 2px solid black;" title="YardWaste" src="http://www.palhwy.com/wp-content/uploads/2011/08/YardWaste-300x225.jpg" alt="" width="300" height="225" /></a>Yard Waste Program 2011:</strong></p>
<p>This successful, annual program will start on <strong><em>April 11th</em></strong> and will continue until <strong><em>November 22nd</em></strong>.  A packet with the rules, pickup schedule and yard waste stickers will be delivered to resident’s in late <strong><em>March</em></strong>.  For your gardening use, we have compost <em>(aged ground up yard waste)</em> available for pick-up at the Road District facility, located at: 530 N. Smith Street, Palatine.  Call 847-358-6336 for directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/newsletter/spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011</title>
		<link>http://www.palhwy.com/precipitation/july-2011/</link>
		<comments>http://www.palhwy.com/precipitation/july-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=711</guid>
		<description><![CDATA[The first day of July brought these omnious clouds to the Chicagoland area.  However, over the next few weeks we received little to no rain and endured hot and humid days as seen in this graphic.  Since June 22 we have only received 0.06&#8243; of rain which caused moisture stress in the first layers of soil which turned [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.palhwy.com/wp-content/uploads/2011/08/SkyOverCHISkyline.jpg" target="_blank"><img class="alignleft size-medium wp-image-778" style="margin: 5px 10px; border: 2px solid black;" title="OLYMPUS DIGITAL CAMERA" src="http://www.palhwy.com/wp-content/uploads/2011/08/SkyOverCHISkyline-300x225.jpg" alt="" width="300" height="225" /></a>The first day of July brought these omnious clouds to the Chicagoland area.  However, over the next few weeks we received little to no rain and endured hot and humid days as seen in this <a title="No Rain" href="http://blog.chicagoweathercenter.com/2011/07/below-normal-rainfall-in-chicago-but-moisture-to-build-in-the-air.html" target="_blank">graphic</a>.  Since June 22 we have only received 0.06&#8243; of rain which caused moisture stress in the first layers of soil which turned our lawns brown.  However, on the morning of July 11 we received approximately 0.4&#8243; of rain which was a welcomed relief, however it also brought powerful winds bringing down trees and power outages for nearly 868,000 homes.  This <a title="Derecho" href="http://www.palhwy.com/?p=683" target="_blank">&#8220;Derecho&#8221;</a> gave us cooler temperatures for a moment.  Just when power was restored to the last customer, we received a <a title="Heat" href="http://blog.chicagoweathercenter.com/2011/07/area-broils-in-the-hottest-temperatures-since-1995-heat-wave-heat-indices-reach-114-degrees.html" target="_blank">heat wave</a> that hasn&#8217;t been felt in 6 years.  Really feeling the heat, humidity and lack of rain, the <a title="Ring of Fire" href="http://blog.chicagoweathercenter.com/2011/07/powerful-ring-of-fire-t-storms-unleash-heaviest-rains-in-the-chicago-area-in-nearly-two-months-amid.html" target="_blank">&#8220;Ring of Fire&#8221;</a> weather system dropped a <a title="Deluge" href="http://www.palhwy.com/?p=718" target="_blank">&#8220;Deluge&#8221;</a> on us over a two day period with one of the days becoming the wettest day in history.  Ending in July we received more rain and high temperatures that resulted in <a title="Wettest" href="http://blog.chicagoweathercenter.com/2011/07/from-one-of-driest-to-all-time-wettest-july-in-just-six-days.html" target="_blank">wettest month</a> on record and the <a title="Record Breaker" href="http://blog.chicagoweathercenter.com/2011/07/wettest-july-also-the-third-warmest.html" target="_blank">third hottest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/precipitation/july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluge 2011-07-23</title>
		<link>http://www.palhwy.com/precipitation/deluge-2011-07-23/</link>
		<comments>http://www.palhwy.com/precipitation/deluge-2011-07-23/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=718</guid>
		<description><![CDATA[Part of the &#8220;Ring of Fire&#8221; that engulfed much of the country, storms arrived here and packed a one-two punch.  After many weeks of high heat, humidity and drought like conditions with only trace amounts of rainfall we received a barrage of precipitation that rivaled hurricane conditions. The last bit of rainfall we had was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.palhwy.com/wp-content/uploads/2011/08/2011-07-23-STORM-Rainfall-Data.pdf" target="_blank"><img class="size-medium wp-image-772 alignright" style="margin: 5px 8px; border: 2px solid black;" title="2011-07-23-STORM-Rainfall Data" src="http://www.palhwy.com/wp-content/uploads/2011/08/2011-07-23-STORM-Rainfall-Data-300x231.jpg" alt="" width="300" height="231" /></a>Part of the <a title="Ring of Fire" href="http://blog.chicagoweathercenter.com/2011/07/powerful-ring-of-fire-t-storms-unleash-heaviest-rains-in-the-chicago-area-in-nearly-two-months-amid.html" target="_blank">&#8220;Ring of Fire&#8221;</a> that engulfed much of the country, storms arrived here and packed a one-two punch.  After many weeks of high heat, humidity and drought like conditions with only trace amounts of rainfall we received a barrage of precipitation that <a title="Hurricane Conditions" href="http://blog.chicagoweathercenter.com/2011/07/powerful-ring-of-fire-t-storms-unleash-heaviest-rains-in-the-chicago-area-in-nearly-two-months-amid.html" target="_blank">rivaled hurricane conditions.</a> The last bit of rainfall we had was the &#8220;Derecho&#8221; on July 11 with 0.49&#8243; and before that on June 22 with 0.42&#8243; as measured by the rain gauge on Algonguin Road at Salt Creek.  This &#8220;Deluge&#8221; storm system dropped approximately 0.4&#8243; at 1 am Friday morning and then 0.9&#8243; at 9 am.  However, the heart of the storm dropped 4.7&#8243; from midnight Friday night to 3 am Saturday morning.   The chart to the right demonstrates how the rain fell.  Afterwards it was determined that July 23 from midnight to midnight was <a title="Record Breaker" href="http://blog.chicagoweathercenter.com/2011/08/ask-tom-why-chicagos-wettest-day.html" target="_blank">&#8220;Chicago&#8217;s wettest calendar day in modern weather history&#8221;</a> which totalled 6.86&#8243; of precipitation.  Many areas within the Township limits experienced some sort of flooding.  One in particular was the Plum Grove Estates Subdivision in the southeast corner of the Township, located at Algonquin and Route 53.  Based on the rainfall gauges and tables it seems that this &#8220;Deluge&#8221; was a 50 year storm event which has a <a title="100 Year Flood Definition" href="http://ga.water.usgs.gov/edu/100yearflood.html" target="_blank">probablity of occurrence</a> of 2% for any given year.</p>
<p style="text-align: center;"><a href="http://www.palhwy.com/wp-content/uploads/2011/08/GenevastormShot-a.jpg" target="_blank"><img class="aligncenter size-medium wp-image-774" style="border: 2px solid black;" title="GenevastormShot-a" src="http://www.palhwy.com/wp-content/uploads/2011/08/GenevastormShot-a-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.palhwy.com/wp-content/uploads/2011/08/GenevastormShot-a.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/precipitation/deluge-2011-07-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derecho 2011-07-11</title>
		<link>http://www.palhwy.com/precipitation/derecho-2011-07-11/</link>
		<comments>http://www.palhwy.com/precipitation/derecho-2011-07-11/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=683</guid>
		<description><![CDATA[Monday morning&#8217;s storm event was over before it even started.  At around 7:45 am a squall line with damaging winds of up to 60 mph. arrived into our area.  This storm system started in the western states on Sunday afternoon and by Monday night it finally blew of the eastern coast totalling a 1.400 mile [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<div class="mceTemp"><a href="http://blog.chicagoweathercenter.com/2011/07/damaging-derecho-sweeps-city-brief-cooling-before-weekend-heat.html" target="_blank"><img class="alignleft size-medium wp-image-684" style="margin: 0px 8px; border: 2px solid black;" title="Derecho" src="http://www.palhwy.com/wp-content/uploads/2011/07/FEATGRAPH071211-300x183.jpg" alt="" width="300" height="183" /></a>Monday morning&#8217;s storm event was over before it even started.  At around 7:45 am a squall line with damaging winds of up to 60 mph. arrived into our area.  This storm system started in the western states on Sunday afternoon and by Monday night it finally blew of the eastern coast totalling a 1.400 mile long path of destruction across 17 states within 30 hours.  Unfortunately we received very little rain, approximately 0.40 inches.  For further information of the storm check out <a title="Derecho" href="http://blog.chicagoweathercenter.com/2011/07/area-reeling-after-squall-line-races-through-at-60-mph-early-monday-unleashing-hurricane-strength-gu.html" target="_blank">Tom Skilling&#8217;s recap</a>.</div>
</div>
<div class="mceTemp" style="text-align: justify;"><a href="http://www.palhwy.com/wp-content/uploads/2011/07/DSC00139.jpg" target="_blank"><img class="alignright size-medium wp-image-707" style="margin: 5px 8px; border: 2px solid black;" title="Storm Damage 2" src="http://www.palhwy.com/wp-content/uploads/2011/07/DSC00139-300x225.jpg" alt="" width="300" height="225" /></a>While collecting yard waste in the southern section of the the Township, we quickly responsed to the storm. Palatine Township Road District crews were dispersed to areas inflicted by the wind.  <em>By Monday afternoon all roads were accessible.</em> As a result though, we had to postpone all yard waste collection until Tuesday and Wednesday mornings.  Southern sections of the Township are targeted for storm clean up and yard waste collection on Tuesday.  Homeowners in the northern section will have yard waste and storm clean up Wednesday and Thursday.</div>
<div class="mceTemp" style="text-align: justify;"><strong><a href="http://www.palhwy.com/wp-content/uploads/2011/07/DSC00138.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-706" style="margin: 12px 5px; border: 2px solid black;" title="Storm Damage" src="http://www.palhwy.com/wp-content/uploads/2011/07/DSC00138-150x150.jpg" alt="" width="150" height="150" /></a>In order to help us help you, please  move all storm-related trees, limbs and brush to the street. To expedite the process, limbs should  be placed with stems toward the road.  Also if you have small brush and branches, you can tie them up with twine in bundles 4ft. or less in length and 2ft. or less in diameter.</strong></div>
<div class="mceTemp" style="text-align: justify;"><strong>The crews will make one final trip through the Township on Friday.</strong> Please call the the Road District 847.358.6336 if you have any further questions.  Our garage is without power at the moment however, we are operating a generator which allows us to communicate and coordinate all necessary operations.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/precipitation/derecho-2011-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011</title>
		<link>http://www.palhwy.com/precipitation/june-2011/</link>
		<comments>http://www.palhwy.com/precipitation/june-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=709</guid>
		<description><![CDATA[Coming off the heels of wet months, June tallys 14 measureable rainfall events and will be the 5th wettest June in 84 years. The total amount of precipation measured at O&#8217;Hare was 3.39&#8243; however Midway totalled 7.29&#8243;. Our monitoring rain gauge calculated 3.27&#8243;. Early in the month we had periods of hot and of course [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.palhwy.com/wp-content/uploads/2011/07/2011-06-NWS.pdf" target="_blank"><img class="alignleft size-medium wp-image-732" style="margin: 4px 8px; border: 2px solid black;" title="2011-06-NWS" src="http://www.palhwy.com/wp-content/uploads/2011/07/2011-06-NWS-231x300.jpg" alt="" width="231" height="300" /></a>Coming off the heels of wet months, June tallys 14 measureable rainfall events and will be the <a title="Wet June" href="http://blog.chicagoweathercenter.com/2011/06/blistering-heat-in-plains-southwest-to-expand-into-midwest-later-this-week.html" target="_blank">5th wettest June in 84 years</a>.   The total amount of precipation measured at O&#8217;Hare was 3.39&#8243; however <a title="Midway Rainfall" href="http://blog.chicagoweathercenter.com/2011/06/blistering-heat-in-plains-southwest-to-expand-into-midwest-later-this-week.html" target="_blank">Midway totalled 7.29&#8243;. </a>Our monitoring rain gauge calculated 3.27&#8243;.  Early in the month we had periods of hot and of course humid weather.  June provided us with temps that have been hottest since since Aug 2, 2006 with 4 days above 90 degrees mark.  If that wasn&#8217;t enough June 8th to 9th had the <a title="Temp swing" href="http://blog.chicagoweathercenter.com/2011/06/temperatures-plunge-from-the-90s-to-the-50s-largest-2-day-june-temperature-drop-in-23-years.html" target="_blank">biggest temperature swing</a> in 23 years from a high of 95 degrees to 50 degrees in the afternoon of the 9th.  Mid month brought a cool down of sorts but gave way to high winds and a possible tornado through Cook County.  <a title="Tornado" href="http://blog.chicagoweathercenter.com/2011/06/survey-teams-verify-two-chicago-area-tornadoes-in-tuesdays-storms.html" target="_blank">An EF1 tornando </a>was spotted from Downers Grove to Mt Prospect with 75-80 mph winds reported along the way.  Large swaths of destruction were seen Tuesday evening June 21 due to winds.  Five general types of <a title="Wind Type" href="http://www.nssl.noaa.gov/primer/wind/wind_basics.html" target="_blank">straight line winds</a> are defined as downburst, microburst, gust front, bow echo and derecho.  This storm seemed similiar to the &#8220;Derecho&#8221; of August &#8217;08 when fast moving thunderstorms produce destruction over hundreds of miles.  Downburst and gust front winds however seemed to be the culprit for most of the damage.</p>
<p><a href="http://www.palhwy.com/wp-content/uploads/2011/07/2011-06-Rainfall-Data.jpg" target="_blank"><img class="size-medium wp-image-733 alignright" style="margin: 5px 0px; border: 2px solid black;" title="2011-06-Rainfall Data" src="http://www.palhwy.com/wp-content/uploads/2011/07/2011-06-Rainfall-Data-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p style="text-align: center;"><a href="http://www.palhwy.com/wp-content/uploads/2011/07/2011-06-Rainfall-Data.pdf" target="_blank"></a><a href="http://www.palhwy.com/wp-content/uploads/2011/07/Downers-Grove.jpg" target="_blank"></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/precipitation/june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011</title>
		<link>http://www.palhwy.com/precipitation/may-2011/</link>
		<comments>http://www.palhwy.com/precipitation/may-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.palhwy.com/?p=652</guid>
		<description><![CDATA[May 2011 has been one for the record books according to ChicagoWeatherCenter.com and Meteorologist Richard Koeneman reports that we received approximately 7.19&#8243; of rain for the month.  Click here for the monthly total precipitation.  Over the Memorial Day weekend, mainly on Sunday at noon from approximately 10:00 am to 1:30 a.m., we received 1.7 inches of rain. The following pdf [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.palhwy.com/wp-content/uploads/2011/06/2011-05-29-Doppler.jpg" target="_blank"><img class="alignleft size-medium wp-image-653" style="margin: 5px; border: 1px solid black;" title="2011-05-29-Doppler" src="http://www.palhwy.com/wp-content/uploads/2011/06/2011-05-29-Doppler-e1307108832350-300x233.jpg" alt="" width="300" height="233" />May 2011 has been one for the record books</a> according to ChicagoWeatherCenter.com and Meteorologist Richard Koeneman reports that we received approximately <a title="Richard Koeneman" href="http://blog.chicagoweathercenter.com/2011/05/heat-humidity-is-prelude-to-more-storms.html" target="_blank">7.19&#8243; of rain for the month</a>.  Click here for the <a title="May 2011 Precip" href="http://www.palhwy.com/wp-content/uploads/2011/06/2011-05-NWS.pdf" target="_blank">monthly total precipitation</a>.  Over the Memorial Day weekend, mainly on Sunday at noon from approximately 10:00 am to 1:30 a.m., we received 1.7 inches of rain. The following pdf document shows how the rain fell. (<a title="Rainfall Data" href="http://www.palhwy.com/wp-content/uploads/2011/06/2011-05-30-Rainfall-Data.pdf" target="_blank">2011-05-30-Rainfall Data</a>) Based on Bulletin 70 summer rainfall tables, page 79, the storm event is approximately a 2 year recurrence interval, which means that this  storm has a 50% probability of occurring within any given year.</p>
<p style="text-align: right;"><a title="100 Year Flood Definition" href="http://ga.water.usgs.gov/edu/100yearflood.html" target="_blank">100 Year Storm and Probability</a></p>
<p style="text-align: right;">Additional images of the storm that fell over the Memorial Day Weekend.</p>
<p style="text-align: right;"><a title="NWS Precip Data" href="http://www.palhwy.com/wp-content/uploads/2011/06/2011-05-30-NWS.pdf" target="_blank">National Weather Service Precipitation Data</a></p>
<p style="text-align: right;"><a title="Gauge - Hydrologic Day" href="http://www.palhwy.com/wp-content/uploads/2011/06/2011-05-30-Gauge-Hydrologic-Day.pdf" target="_blank">Tabulation of Data and Images</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palhwy.com/precipitation/may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011</title>
		<link>http://www.palhwy.com/precipitation/2011-april-storms/</link>
		<comments>http://www.palhwy.com/precipitation/2011-april-storms/#comments</comments>
